Do Ghati Muhurat
The 30 muhurtas of 19 August 2026 for New Delhi, India
Day muhurtas
Sunrise 05:52 to sunset 18:56 · each 52 minutes
| # | Muhurta | Time |
|---|---|---|
| 1 | Rudra | 05:52 – 06:44 |
| 2 | Ahi | 06:44 – 07:37 |
| 3 | Mitra | 07:37 – 08:29 |
| 4 | Pitri | 08:29 – 09:21 |
| 5 | Vasu | 09:21 – 10:13 |
| 6 | Varaha | 10:13 – 11:06 |
| 7 | Vishvedeva | 11:06 – 11:58 |
| 8 | Vidhi — Abhijit | 11:58 – 12:50 |
| 9 | Satamukhi | 12:50 – 13:43 |
| 10 | Puruhuta | 13:43 – 14:35 |
| 11 | Vahini | 14:35 – 15:27 |
| 12 | Naktanakara | 15:27 – 16:19 |
| 13 | Varuna | 16:19 – 17:12 |
| 14 | Aryaman | 17:12 – 18:04 |
| 15 | Bhaga | 18:04 – 18:56 |
Night muhurtas
Sunset to next sunrise · each 44 minutes
| # | Muhurta | Time |
|---|---|---|
| 1 | Girisha | 18:56 – 19:40 |
| 2 | Ajapada | 19:40 – 20:24 |
| 3 | Ahirbudhnya | 20:24 – 21:08 |
| 4 | Pushya | 21:08 – 21:51 |
| 5 | Ashvini | 21:51 – 22:35 |
| 6 | Yama | 22:35 – 23:19 |
| 7 | Agni | 23:19 – 00:03 (next day) |
| 8 | Vidhatri | 00:03 (next day) – 00:46 (next day) |
| 9 | Chanda | 00:46 (next day) – 01:30 (next day) |
| 10 | Aditi | 01:30 (next day) – 02:14 (next day) |
| 11 | Jiva — Amrita | 02:14 (next day) – 02:58 (next day) |
| 12 | Vishnu | 02:58 (next day) – 03:41 (next day) |
| 13 | Dyumadgadyuti | 03:41 (next day) – 04:25 (next day) |
| 14 | Brahma — Brahma Muhurta | 04:25 (next day) – 05:09 (next day) |
| 15 | Samudra | 05:09 (next day) – 05:53 (next day) |
A muhurta is two ghatis — one-fifteenth of the day or of the night, about 48 minutes. Each has a presiding deity and is auspicious or not; the 8th of the day is Abhijit, good for almost anything except on Wednesday, and the 14th of the night is Brahma Muhurta, ideal for prayer and study. For a quicker guide see Choghadiya; for planetary hours see Hora.