Kannada calendar 2068
Ashadha · Sarvadhari · Shaka 1990 · 30 June 2068 – 29 July 2068
Ashadha ಕನ್ನಡ
30 days · Amanta lunar months (new Moon to new Moon); the year begins on Ugadi, Chaitra Shukla Pratipada.
| Tithi | Date | Tithi at sunrise | Nakshatra | Festivals |
|---|---|---|---|---|
| S1 | Sat, 30 June 2068 | Shukla Pratipada till 21:03, then Shukla Dwitiya | Ardra | |
| S2 | Sun, 1 July 2068 | Shukla Dwitiya till 21:54, then Shukla Tritiya | Punarvasu | Jagannath Rath Yatra |
| S3 | Mon, 2 July 2068 | Shukla Tritiya till 23:13, then Shukla Chaturthi | Pushya | |
| S4 | Tue, 3 July 2068 | Shukla Chaturthi till 01:01 (next day), then Shukla Panchami | Ashlesha | |
| S5 | Wed, 4 July 2068 | Shukla Panchami till 03:10 (next day), then Shukla Shashthi | Magha | |
| S6 | Thu, 5 July 2068 | Shukla Shashthi till 05:32 (next day), then Shukla Saptami | Purva Phalguni | |
| S7 | Fri, 6 July 2068 | Shukla Saptami | Uttara Phalguni | |
| S7 | Sat, 7 July 2068 | Shukla Saptami till 07:54, then Shukla Ashtami | Hasta | |
| S8 | Sun, 8 July 2068 | Shukla Ashtami till 10:05, then Shukla Navami | Chitra | |
| S9 | Mon, 9 July 2068 | Shukla Navami till 11:49, then Shukla Dashami | Swati | |
| S10 | Tue, 10 July 2068 | Shukla Dashami till 12:57, then Shukla Ekadashi | Vishakha | |
| S11 | Wed, 11 July 2068 | Shukla Ekadashi till 13:20, then Shukla Dwadashi | Vishakha | Devshayani Ekadashi |
| S12 | Thu, 12 July 2068 | Shukla Dwadashi till 12:57, then Shukla Trayodashi | Anuradha | |
| S13 | Fri, 13 July 2068 | Shukla Trayodashi till 11:49, then Shukla Chaturdashi | Jyeshtha | |
| S14 | Sat, 14 July 2068 | Shukla Chaturdashi till 10:00, then Shukla Purnima | Purva Ashadha | |
| S15 | Sun, 15 July 2068 | Shukla Purnima till 07:38, then Krishna Pratipada | Uttara Ashadha | Guru Purnima |
| K2 | Mon, 16 July 2068 | Krishna Dwitiya till 01:49 (next day), then Krishna Tritiya | Shravana | Karka Sankranti |
| K3 | Tue, 17 July 2068 | Krishna Tritiya till 22:41, then Krishna Chaturthi | Dhanishta | |
| K4 | Wed, 18 July 2068 | Krishna Chaturthi till 19:35, then Krishna Panchami | Shatabhisha | |
| K5 | Thu, 19 July 2068 | Krishna Panchami till 16:41, then Krishna Shashthi | Purva Bhadrapada | |
| K6 | Fri, 20 July 2068 | Krishna Shashthi till 14:04, then Krishna Saptami | Uttara Bhadrapada | |
| K7 | Sat, 21 July 2068 | Krishna Saptami till 11:50, then Krishna Ashtami | Revati | |
| K8 | Sun, 22 July 2068 | Krishna Ashtami till 10:02, then Krishna Navami | Ashwini | |
| K9 | Mon, 23 July 2068 | Krishna Navami till 08:40, then Krishna Dashami | Bharani | |
| K10 | Tue, 24 July 2068 | Krishna Dashami till 07:46, then Krishna Ekadashi | Krittika | |
| K11 | Wed, 25 July 2068 | Krishna Ekadashi till 07:18, then Krishna Dwadashi | Rohini | Kamika Ekadashi |
| K12 | Thu, 26 July 2068 | Krishna Dwadashi till 07:15, then Krishna Trayodashi | Mrigashira | |
| K13 | Fri, 27 July 2068 | Krishna Trayodashi till 07:35, then Krishna Chaturdashi | Ardra | |
| K14 | Sat, 28 July 2068 | Krishna Chaturdashi till 08:19, then Krishna Amavasya | Punarvasu | |
| K15 | Sun, 29 July 2068 | Krishna Amavasya till 09:26, then Shukla Pratipada | Pushya |
Kannada months in 2068
- Pushya5 January 2068 – 3 February 206830 days · Sarvajit · Shaka 1989
- Magha4 February 2068 – 3 March 206829 days · Sarvajit · Shaka 1989
- Phalguna4 March 2068 – 2 April 206830 days · Sarvajit · Shaka 1989
- Chaitra3 April 2068 – 1 May 206829 days · Sarvadhari · Shaka 1990
- Vaishakha2 May 2068 – 31 May 206830 days · Sarvadhari · Shaka 1990
- Jyeshtha1 June 2068 – 29 June 206829 days · Sarvadhari · Shaka 1990
- Ashadha30 June 2068 – 29 July 206830 days · Sarvadhari · Shaka 1990
- Shravana30 July 2068 – 27 August 206829 days · Sarvadhari · Shaka 1990
- Bhadrapada28 August 2068 – 26 September 206830 days · Sarvadhari · Shaka 1990
- Ashvija27 September 2068 – 26 October 206830 days · Sarvadhari · Shaka 1990
- Kartika27 October 2068 – 24 November 206829 days · Sarvadhari · Shaka 1990
- Margashira25 November 2068 – 24 December 206830 days · Sarvadhari · Shaka 1990
- Pushya25 December 2068 – 23 January 206930 days · Sarvadhari · Shaka 1990